Inclusive of all taxes
About the product :
Product Description :
Enhance Hormone Levels & Improves Recovery from High intensity Exercise. Favorably Effect Markers for Recovery after Exercise. Improves Metabolic Response to Exercise in males. improves Recovery from Exercise Stress. l LCLT is Superior to L-Carnitine for increasing Muscle Carnitine Content. Promotes Recovery. Improves Fat Burn. Helps Convert fatty Acids into Cellular Energy.Detailed Specifications:
| Package Dimensions : | 5.1 X X ; |
| Size : | 60 Count (Pack of 1) |
| Manufacturer : | West Coast Pharmaceutical Works Ltd |
| Marketed by : | Merhaki Foods & Nutrition Pvt. Ltd. |
| Flavour : | Unflavoured |
| Department : | male |
| Brand : | HealthVit |
| Model Number : | 45669701 |
| Item Part Number : | 45669701 |
| Item Length : | 1000 |
| Item Height : | 1000 |
| Ingredients : | L-Carnitine L-Tartrate : 500mg |
| Dosage Form : | Tablet |
| Batteries Required : | false |
| Appropriate Age Range : | Adult |
| Package Weight : | 150 |
| Country Of Origin : | India |
Customer Care
For Product and Order related issues, queries or concerns please reach out to us over phone or email.Contact us +91-9625740740
E-Mail Us support@globalbees.com